Organic Pigments
Organic pigments are a fantastic option for a variety of applications, ranging from decorative crafts to industrial coatings, also for inks and plastics.
One of the key benefits of organic pigments is their versatility. They can be blended to create an endless array of unique colors and shades, making them an excellent choice for artists and designers. Organic pigments are also incredibly versatile in terms of their use in different mediums, including oil, acrylic, watercolor, and more.
Another key benefit of organic pigments is their sustainability. As they are derived from natural sources, they are generally less harmful to the environment than synthetic pigments, which are often made from petrochemicals. This makes them more appealing to consumers who are increasingly conscious of their impact on the environment.
Organic pigments are also known for their stability and longevity. They are highly resistant to fading and are less likely to deteriorate over time, which makes them a smart choice for industrial applications such as coatings and plastics.
Name | C.I. No. | CAS Number |
Pigment Yellow 1 | Pigment Yellow 1 | 2512-29-0 |
Pigment Yellow 3 | Pigment Yellow 3 | 6486-23-3 |
Pigment Benzidine Yellow-OF | Pigment Yellow 12 | 6358-85-6 |
Pigment Fast Yellow GR | Pigment Yellow 13 | 5102-83-0 |
Pigment Fast Yellow GF-S | Pigment Yellow 14 | 5468-75-7 |
Pigment Fast Yellow GG | Pigment Yellow 17 | 4531-49-1 |
Pigment Fast Yellow FW | Pigment Yellow 62 | 12286-66-7 |
Pigment Yellow 65 | Pigment Yellow 65 | 6528-34-3 |
Pigment Yellow 74 | Pigment Yellow 74 | 6358-31-2 |
Pigment Yellow H10G | Pigment Yellow 81 | 22094-93-5 |
Pigment Fast Yellow HR-OP | Pigment Yellow 83 | 5567-15-7 |
Pigment Yellow FGL | Pigment Yellow 97 | 12225-18-2 |
Pigment Yellow RLT | Pigment Yellow 110 | 5590-18-1 |
Pigment Paliotol Yellow | Pigment Yellow 138 | 30125-47-4 |
Pigment Yellow 3R | Pigment Yellow 139 | 36888-99-0 |
Pigment Yellow 155 | Pigment Yellow 155 | 68516-73-4 |
Pigment Yellow RNB | Pigment Yellow 147 | 4118-16-5 |
Pigment Yellow 5GN | Pigment Yellow 150 | 68511-62-6 |
Pigment Fast Yellow H4G | Pigment Yellow 151 | 31837-42-0 |
Pigment Fast Yellow H3G | Pigment Yellow 154 | 68134-22-5 |
Pigment Yellow WGP | Pigment Yellow 168 | 71832-85-4 |
Pigment Yellow 174 | Pigment Yellow 174 | 78952-72-4 |
Pigment Yellow HG | Pigment Yellow 180 | 77804-81-0 |
Pigment Yellow 3RP | Pigment Yellow 183 | 65212-77-3 |
Pigment Yellow RP | Pigment Yellow 191 | 129423-54-7 |
Pigment Yellow 2RP | Pigment Yellow 191:1 | 154946-66-4 |
Pigment Fast Orange G | Pigment Orange 13 | 3520-72-7 |
Pigment Fast Orange R | Pigment Orange 16 | 6505-28-8 |
Pigment Fast Orange GR | Pigment Orange 34 | 15793-73-4 |
Pigment Fast Orange HL | Pigment Orange 36 | 12236-62-3 |
Pigment Orange 43 | Pigment Orange 43 | 4424-06-0 |
Pigment Orange 73 | Pigment Orange 73 | 84632-59-7 |
Pigment Red 2 | Pigment Red 2 | 6041-94-7 |
Pigment Red 3 | Pigment Red 3 | 2425-85-6 |
Pigment Red 5 | Pigment Red 5 | 6410-41-9 |
Pigment Red 8 | Pigment Red 8 | 6410-30-6 |
Pigment Red 21 | Pigment Red 21 | 6410-26-0 |
Pigment Red 22 | Pigment Red 22 | 6448-95-9 |
Pigment Red 23 | Pigment Red 23 | 6471-49-4 |
Pigment Red 31 | Pigment Red 31 | 6448-96-0 |
Pigment Fast Red 2B | Pigment Red 48:1 | 7585-41-3 |
Pigment Red 2BP | Pigment Red 48:2 | 7023-61-2 |
Pigment Red 2BS | Pigment Red 48:3 | 15782-05-5 |
Pigment Fast Red 2BM | Pigment Red 48:4 | 5280-66-0 |
Pigment Red 49:1 | Pigment Red 49:1 | 1103-38-4 |
Pigment Red 49:2 | Pigment Red 49:2 | 1103-39-5 |
Pigment Red 52:2 | Pigment Red 52:2 | 12238-31-2 |
Pigment Red Lake C | Pigment Red 53:1 | 1190723 |
Pigment Rubine 4BN | Pigment Red 57:1 | 1234986 |
Pigment Bordeaux BN | Pigment Red 63:1 | 6417-83-0 |
Pigment Red 101 | Pigment Red 101 | 1309-37-1 |
Pigment Red 112 | Pigment Red 112 | 6535-46-2 |
Pigment Quindo Red S | Pigment Red 122 | 980-26-7 |
Pigment Red 144 | Pigment Red 144 | 5280-78-4 |
Pigment Fast Red FBB | Pigment Red 146 | 52-68-2 |
Pigment Fast Red B | Pigment Red 149 | 4948-15-6 |
Pigment Scarlet R | Pigment Red 166 | 3905-19-9 |
Pigment Red 169 | Pigment Red 169 | 12237-63-7 |
Pigment Fast Red F5RK | Pigment Red 170 F5RK | 2786-76-7 |
Pigment Fast Red F3RK | Pigment Red 170 F3RK | 2786-76-7 |
Pigment Fast Carmine HF3C | Pigment Red 176 | 1225-06-8 |
Pigment Fast Red A3B | Pigment Red 177 | 4051-63-2 |
Pigment Red 179 | Pigment Red 179 | 5521-31-3 |
Pigment Rubine F6B | Pigment Red 184 | 99402-80-9 |
Pigment Carmine HF4C | Pigment Red 185 | 51920-12-8 |
Pigment Red 194 | Pigment Red 194 | 845941 |
Pigment Quindo Magenta RV | Pigment Red 202 | 3089-17-6 |
Pigment Red 242 | Pigment Red 242 | 52238-92-3 |
Pigment DPP Red 2030 | Pigment Red 254 | 122390-98-1 |
Pigment Red 264 | Pigment Red 264 | 88949-33-1 |
Pigment Violet 1 | Pigment Violet 1 | 1326-03-0 |
Pigment Violet 3 | Pigment Violet 3 | 1325-82-2 |
Pigment Quindo Violet | Pigment Violet 19 | 1047-16-1 |
Pigment Violet RL | Pigment Violet 23 | 6358-30-1 |
Pigment Blue B | Pigment Blue 15:0 | 147-14-8 |
Pigment Blue BS | Pigment Blue 15:1 | 12239-87-1 |
Pigment Blue 15:2 | Pigment Blue 15:2 | 147-14-8 |
Pigment Blue BGS | Pigment Blue 15:3 | 147-14-8 |
Pigment Blue 15:4 | Pigment Blue 15:4 | 147-14-8 |
Pigment Blue 15:6 | Pigment Blue 15:6 | 147-14-8 |
Pigment Blue 29 | Pigment Blue 29 | 57455-37-5 |
Pigment Blue A3R | Pigment Blue 60 | 81-77-6 |
Pigment Green G | Pigment Green 7 | 1328-53-6 |
If you need detailed MSDS & TDS, just feel free to contact us.